RASNZ logo

Royal Astronomical Society of New Zealand

Phases of the Moon: Times for New Zealand in 2012 - 2014


Have a great time at the RASNZ Conference in Invercargill this weekend!

Moon Phases for 2012, New Zealand dates and times

New Moon First quarter Full Moon Last quarter
Date and times NZDT = UT + 13 hours, up to first Sunday in April
Dec 25 7:06 am Jan 1 7:15 pm Jan 9 8:30 pm Jan 16 10:08 pm
Jan 23 8:39 pm Jan 31 5:10 pm Feb 8 10:54 am Feb 15 6:04 am
Feb 22 11:35 am Mar 1 2:21 pm Mar 8 10:40 pm Mar 15 2:25 pm
Mar 23 3:37 am Mar 31 8:41 am    
Date and times NZST = UT + 12 hours, from first Sunday in April up to the last Sunday in September
    Apr 7 7:19 am Apr 13 10:50 pm
Apr 21 7:18 pm Apr 29 9:58 pm May 6 3:35 pm May 13 9:47 am
May 21 11:47 am May 29 8:16 am Jun 4 11:12 pm Jun 11 10:41 pm
Jun 20 3:02 am Jun 27 3:30 pm Jul 4 6:52 am Jul 11 1:48 pm
Jul 19 4:24 pm Jul 26 8:56 pm Aug 2 3:27 pm Aug 10 6:55 am
Aug 18 3:54 am Aug 25 1:54 am Sep 1 1:58 am Sep 9 1:15 am
Sep 16 2:11 pm Sep 23 7:41 am    
Date and times NZDT = UT + 13 hours, from last Sunday in September
    Sep 30 4:19 pm Oct 8 8:33 pm
Oct 16 1:03 am Oct 22 4:32 pm Oct 30 8:49 am Nov 7 1:36 pm
Nov 14 11:08 am Nov 21 3:31 am Nov 29 3:46 am Dec 7 4:32 am
Dec 13 9:42 pm Dec 20 6:19 pm Dec 28 11:21 pm Jan 5 4:58 pm

Dates and times modified from GUIDE 8


Moon Phases for 2013, New Zealand dates and times

New Moon First quarter Full Moon Last quarter
5 Jan 2013 16:58
12 Jan 2013 8:44 19 Jan 2013 12:45 27 Jan 2013 17:38 4 Feb 2013 2:56
10 Feb 2013 20:20 18 Feb 2013 9:31 26 Feb 2013 9:26 5 Mar 2013 10:53
12 Mar 2013 8:51 20 Mar 2013 6:27 27 Mar 2013 22:27 3 Apr 2013 17:37
Date and times NZST = UT + 12 hours
10 Apr 2013 21:35 19 Apr 2013 0:31 26 Apr 2013 7:57 2 May 2013 23:14
10 May 2013 12:28 18 May 2013 16:35 25 May 2013 16:25 1 Jun 2013 6:58
9 Jun 2013 3:57 17 Jun 2013 5:24 23 Jun 2013 23:32 30 Jun 2013 16:53
8 Jul 2013 19:14 16 Jul 2013 15:18 23 Jul 2013 6:16 30 Jul 2013 5:43
7 Aug 2013 9:51 14 Aug 2013 22:56 21 Aug 2013 13:45 28 Aug 2013 21:35
5 Sep 2013 23:36 13 Sep 2013 5:08 19 Sep 2013 23:13 27 Sep 2013 15:55
Date and times NZDT = UT + 13 hours
5 Oct 2013 13:35 12 Oct 2013 12:02 19 Oct 2013 12:38 27 Oct 2013 12:41
4 Nov 2013 1:50 10 Nov 2013 18:57 18 Nov 2013 4:16 26 Nov 2013 8:28
3 Dec 2013 13:23 10 Dec 2013 4:12 17 Dec 2013 22:28 26 Dec 2013 2:48

Dates and times modified from GUIDE 8


Moon Phases for 2014, New Zealand dates and times

New Moon First quarter Full Moon Last quarter
2 Jan 2014 0:14 8 Jan 2014 16:39 16 Jan 2014 17:52 24 Jan 2014 18:19
31 Jan 2014 10:38 7 Feb 2014 8:22 15 Feb 2014 12:53 23 Feb 2014 6:15
1 Mar 2014 21:00 9 Mar 2014 2:27 17 Mar 2014 6:08 24 Mar 2014 14:46
31 Mar 2014 7:45
Date and times NZST = UT + 12 hours
7 Apr 2014 20:31 15 Apr 2014 19:42 22 Apr 2014 19:52
29 Apr 2014 18:14 7 May 2014 15:15 15 May 2014 7:16 22 May 2014 0:59
29 May 2014 6:40 6 Jun 2014 8:39 13 Jun 2014 16:11 20 Jun 2014 6:39
27 Jun 2014 20:09 5 Jul 2014 23:59 12 Jul 2014 23:25 19 Jul 2014 14:08
27 Jul 2014 10:42 4 Aug 2014 12:50 11 Aug 2014 6:10 18 Aug 2014 0:26
26 Aug 2014 2:13 2 Sep 2014 23:11 9 Sep 2014 13:38 16 Sep 2014 14:05
24 Sep 2014 18:14
Date and times NZDT = UT + 13 hours
2 Oct 2014 8:32 8 Oct 2014 23:51 16 Oct 2014 8:12
24 Oct 2014 10:57 31 Oct 2014 15:48 7 Nov 2014 11:23 15 Nov 2014 4:16
23 Nov 2014 1:32 29 Nov 2014 23:06 7 Dec 2014 1:27 15 Dec 2014 1:51
22 Dec 2014 14:36 29 Dec 2014 7:31

Dates and times modified from GUIDE 8

Comments on this site are welcome.
Please send email to the web master.

Site maintained by Antony Gomez with assistance from Peter Jaquiery
Last updated 21 May 2013